References - Chapter 15
- Ref 1: Vicki Wolf | "Brian Yeoman: Compassionate Futurist"
- Ref 3: Clifford Pugh | "New Building Stands Out Amidst the Texas Medical Center's Sterile Architecture"
- Ref 4: "Green Light for Australian Ban on Old-Style Bulb"
- Ref 5: Joshua E. Muscat et al. | "Handheld Cellular Telephone Use and Risk of Brain Cancer"
- Ref 6: Joachim Schüz et al. | "Cellular Telephone Use and Cancer Risk: Update of a Nationwide Danish Cohort"
- Ref 7: L. Hardell et al. | "Case-Control Study on the Use of Cellular and Cordless Phones and the Risk for Malignant Brain Tumours"
- Ref 8: S. Lonn, A. Ahlbom, P. Hall, & M. Feychting | "Mobile Phone Use and the Risk of Acoustic Neuroma"
- Ref 10: Joachim Schüz et al. | "Cellular Phones, Cordless Phones, and the Risks of Glioma and Meningioma (Interphone Study Group, Germany)"
- Ref 11: Anna Lahkla et al. | "Mobile phone use and risk of glioma in 5 North European countries"
- Ref 12: Ed Edelson | "Men With Breast Cancer at High Risk of Second Tumor"
- Ref 14: A. Ahlbom | "A pooled analysis of magnetic fields and childhood leukaemia"
- Ref 15: World Health Organization | "Electromagnetic fields and public health: extremely low frequency fields and cancer"
- Ref 19: E. J. Hall | "Lessons we have learned from our children: cancer risks from diagnostic radiology"
- Ref 20: E. Stephen Amis, Priscilla F. Butler, Kimberly E. Applegate et al. | "American College of Radiology White Paper on Radiation Dose in Medicine"
- Ref 22: David Brenner, Carl D. Elliston, Eric J. Hall, & Walter E. Berdon | "Estimated Risks of Radiation- Induced Fatal Cancer from Pediatric CT"
- Ref 23: Roni Caryn Rabin | "With Rise in Radiation Exposure, Experts Urge Caution on Tests"
- Ref 24: Donald P. Frush, Lane F. Donnelly & Nancy S. Rosen | "Computed Tomography and Radiation Risks: What Pediatric Health Care Providers Should Know"
- Ref 26: "Summary of Relief Measures for Atomic Bomb Survivors"
- Ref 27: Caroline Richmond | "Alice Mary Stewart"
- Ref 28: Alice M. Stewart, J. W. Webb, B. D. Giles & D. Hewitt | "Preliminary Communication: Malignant Disease in Childhood and Diagnostic Irradiation In-Utero"
- Ref 29: R. Cox & B. H. MacGibbon | "Diagnostic Medical Exposures: Advice on Exposure to Ionising Radiation During Pregnancy"
- Ref 31: Janette Sherman | "Bullets, bombs and nuclear power plants"
- Ref 32: Eugenio Picano | "Informed consent and communication of risk communication inferno examinations: how to escape from a from radiological and nuclear medicine"
- Ref 34: V. L. Castro, M. M. Bernardi, & J. Palermo-Neto | "Evaluation of prenatal aldrin intoxication in rats"
- Ref 35: Deborah Rice | "Neurotoxicity of Lead, Methylrmercury, and PCBs in Relation to the Great Lakes"
- Ref 36: S. Bonassi, A. Znaor, M. Ceppi, C. Lando, W. P. Chang, N. Holland et al. | "An increased micronucleus frequency in peripheral blood lymphocytes predicts the risk of cancer in humans"
- Ref 36: H. Norppa, S. Bonassi, I.-L. Hansteen, L. Hagmard, U. Stromberg, P. Rossner, et al. | "Chromosomal aberrations and SCEs as biomarkers of cancer risk"
- Ref 37: S. Walitza, B. Werner, M. Romanos, A. Warnke, M. Gerlach, & H. Stopper | "Does Methylphenidate Cause a Cytogenetic Effect in Children with Attention Deficit Hyperactivity Disorder?"
- Ref 39: Pat Thomas | "Aspartame - The Shocking Story of the World's Bestselling Sweetener"
- Ref 40: NutraSweet Company
- Ref 41: U.S. Air Force | "Aspartame Alert"
- Ref 43: M. Soffritti, et al. | "First Experimental Demonstration of the Multipotential Carcinogenic Effects of Aspartame Administered in the Feed to Sprague-Dawley Rats"
- Ref 43: M. Soffritti, et al. | "Aspartame induces lymphomas and leukaemias in rats"
- Ref 44: Gillian Slovo | "Making history: South Africa's Truth and Reconciliation Commission"
- Ref 47: Carl F. Cranor and David A. Eastmond | "Scientific Ignorance and Reliable Patterns of Evidence in Toxic Tort Causation: Is there a need for liability reform?"
- Ref 49: John Bailar | "How to Distort the Scientific Record Without Actually Lying"
Additonal Link: David Brenner and Eric J. Hall | "Computed Tomography — An Increasing Source of Radiation Exposure" (NEJM)




